ANCHOR LÅS
Chrome Plated Brass Padlocks
![]() |
|
Model Number | Lock
Body Depth |
Lock
Body Width |
Lock
Body Height |
Shackle Thickness | Shackle Vertical Clearance | Shackle Horizontal Clearance |
820-2 | 19 mm | 46 mm | 46 mm | 8 mm | 25 mm | 24 mm |
820-2 B60 | 19 mm | 46 mm | 46 mm | 8 mm | 60 mm | 24 mm |
820-2 B110 | 19 mm | 46 mm | 46 mm | 8 mm | 110 mm | 24 mm |
810-1 | 19 mm | 39 mm | 40 mm | 6.5 mm | 20 mm | 20.5 mm |
810-1 B80 | 19 mm | 39 mm | 40 mm | 6.5 mm | 80 mm | 20.5 mm |
Remark: The cylinder has no spring-loaded parts. Toe and heel locking by stainless steel ball bearings with no spring-loaded parts to be forced open. Keys are made of nickel silver. The disc cylinder is highly resistant to picking or fouling due to dirt, freezing or corrosion