7000 Series
Tubular Key Switch Locks
![]() |
|
| Stock Number | Housing Diameter | Pole / Type | Contact | Key Pull |
| 7232-10 | 3/4" with 2 flat | 1 / prong | OFF-ON constant | 1 |
| 7232-23 | 3/4" with 2 flat | 1 / prong | OFF-ON constant | 2 |
| 7232-15 | 3/4" with 2 flat | 1 / prong | OFF-ON momentary | 1 |
| 7234-10 | 3/4" with 2 flat | 1 / spade | OFF-ON constant | 1 |
| 7234-23 | 3/4" with 2 flat | 1 / spade | OFF-ON constant | 2 |
| 7234-15 | 3/4" with 2 flat | 1 / spade | OFF-ON momentary | 1 |
| 7235-10 | 3/4" with 2 flat | 1 / screw | OFF-ON constant | 1 |
| 7235-23 | 3/4" with 2 flat | 1 / screw | OFF-ON constant | 2 |
| 7235-15 | 3/4" with 2 flat | 1 / screw | OFF-ON momentary | 1 |
| 7239-23 | 3/4" with 2 flat | 2 / prong | ONa-OFF-ONb constant | 3 |
| 7239-40* | 3/4" with 2 flat | 2 / prong | ONa-OFF-ONb constant | 3 |
* : Two different OP keys are
supplied for the Model 7239-40 and to provide as a Dual control system
Key A rotates counter-clockwise for a constant contact from OFF to ONa or from ONa to OFF
Key B rotates clockwise for a constant contact from OFF to ONb or from ONb to OFF
Key A is a Master Key. Contact points and prongs are gold plated