780 Series
Laminated Steel Padlocks
![]() |
|
| Stock Number | Width | Shackle Diameter | Shackle Clearance | Label | Keying | Key Blanks |
| 785S-40 | 40 mm | 6.3 mm | 6 mm | baton | KA | 700-M3 |
| 786D-40 | 40 mm | 6.3 mm | 21 mm | Sabre | KA, KD | 700-M3, M4 |
| 786D-44 | 44 mm | 7.1 mm | 24 mm | Sabre | KA, KD | 700-M3, M4 |
| 786D-50 | 50 mm | 8.7 mm | 25 mm | Sabre | KA, KD | 700-M3, M4 |
| 786FD-40 | 40 mm | 6.3 mm | 21 mm | baton | KA, KD | 700-M3, M4 |
| 786FK-40 | 40 mm | 6.3 mm | 50 mm | baton | KA, KD | 700-M3, M4 |
| 787D-40 | 40 mm | 6.3 mm | 21 mm | baton | KA, KD | 700-Y5R, Y6R |
| 787D-44 | 44 mm | 7.1 mm | 24 mm | baton | KA, KD | 700-Y5R, Y6R |
| 787D-50 | 50 mm | 8.7 mm | 25 mm | baton | KA, KD | 700-Y5R, Y6R |
| 787D-40/2A | 40 mm | 6.3 mm | 21 mm | baton | 2KA/pair | 700-Y5R, Y6R |
| KA - keyed alike; KD - keyed different; MK - master keyed |
Remark: Private label and various sizes are available. Quantity order may apply